| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
| Rewrite Speed | 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Buffer Size | 2.0 MB |
| Buffer Underrun Protection | Yes |
| CD / DVD type | DVD±RW (±R DL) / DVD-RAM |
| Storage CD/DVD: Form Factor | 5.25" x 1/6H (Slim Line) |
| Type | DVD±RW (±R DL) / DVD-RAM - 5.25" x 1/6H (Slim Line) |
| Supported Recording Modes | Packet writing , Disk-at-once , Session-at-once , Track-at-once |
| Supported CD Formats | Video CD , CD-DA (audio) , DVD-Video , CD-ROM |
| Supported Media Types | DVD+R , DVD+R DL , DVD+RW , CD-RW , DVD-RW , DVD-RAM , DVD-R , DVD-R DL , DVD-ROM , CD-R , CD-ROM |
| Media Load Type | Slot-load |
| Features | Emergency disk eject hole |
| Compliant Standards | Video CD |
| Device Type | DVD±RW (±R DL) / DVD-RAM drive |
| Enclosure Type | Plug-in module |
| Interface | IDE |
| Drive Specifications: | Width 5.0 in Depth 5.1 in Height 0.5 in Weight 6.3 oz |
Sunday, August 25, 2013
Brand New Dell XPS M2010 Slot Loading 8x DVD+RW / CDRW Dual Layer Burner Drive Module
Brand New Dell XPS M2010 Slot Loading 8x DVD+RW / CDRW Dual Layer Burner Drive Module DV-W28SL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment